Four Attractions
- Cursed Hayride
- Dark Corn Maze
- The Haunted Manor House
- Carnival of Souls (A Blacklight/3D experience you won't want to miss)
Special Last Night of the Season Event:
Trick or Treat with the monsters -our final night of season is our child friendly night. no scares. one great discount price. take the kids through all of the attractions and the monsters come out to give them candy, prizes, and non gluten items for those that ask. special entertainment is the annual clown Olympics. root for your favorite clown.
Please check our Facebook page for weather, times and other updates.
September 2020 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
- dates open
Friday, Saturday: 7 pm - 11 pm
Cursed Hayride: $10
Manor House: $10
Carnival Of Souls: $10
Dark Corn Maze: $5
All Four Attractions for $30
Cash & Credit Cards Accepted
8778 Jordan Road
Fairplay,
MD
21733
717-377-4636